Kadi, Mahesana, Gujarat
Business Type | Manufacturer, Supplier |
Color | Red |
Packaging Size | 10 kg |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Aimed at prosper growth in this field, we are occupied in providing finest quality Erythrosine Food Colours. The given range of erythrosine colors is processed by utilizing the finest quality of ingredients and sophisticated technology under the direction of experts. Along with that, we examine these erythrosine colors on quality provisions to assure about its quality. Our customers can take these erythrosine colors from us at affordable rates.
Features :
Specifications
CHARACTERISTIC | REQUIRED | REMARK |
Total dye content corrected for sample dried at 105+1 c for 2 hr percent by mass min. | 87 | 88.42 |
Loss on drying at 135 C, percent by mass and chlorides & sulphates Express as sodium salt,percent by mass, max. | 13 | 11.67 |
Water- insoluble matter. Percent by mass, max. | 0.2 | 0.05 |
Combined eather extracts,percent by mass, max. | 0.2 | 0.06 |
Sibsidiary dyes, percent by mass, max. | 4 | 0.02 |
Dye intermediates percent by mass, max. | <0.5 | <0.5 |
Lead,mg./Kg. max. | <10 | <10 |
Arsenic mg./Kg. max. | <1 | <01 |
Heavy metals mg./Kg.max. | <40 | <40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.