Kadi, Mahesana, Gujarat
Business Type | Manufacturer, Supplier |
Color | Red |
Form | Powder |
Packaging Type | Bag |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
CHARACTERISTIC | REQUIRED | REMARK |
Total dye content corrected for sample dried at 105+1 c for 2 hr percent by mass min. | 87 | 87.1 |
Loss on drying at 135 C, percent by mass and chlorides & sulphates Express as sodium salt,percent by mass, max. | 13 | 11 |
Water- insoluble matter. Percent by mass, max. | 0.2 | 0.04 |
Combined eather extracts,percent by mass, max. | 0.2 | 0.05 |
Sibsidiary dyes, percent by mass, max. | 1 | 0.01 |
Dye intermediates percent by mass, max. | <0.5 | <0.5 |
Lead,mg./Kg. max. | <10 | <10 |
Arsenic mg./Kg. max. | <1 | <01 |
Heavy metals mg./Kg.max. | <40 | <40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.